변압기
On Load Tapchanger PowerTransformer
Ratings
Phase | Single or Three Phase |
---|---|
Frequency | 50Hz or 60Hz |
Rated Capacity | 2MVA - 100MVA |
Rated Voltage | Below 154 kv |
Polarity | Subtractive , Addltlve |
Connection | Dyn11,Ddo,Yd1,Yz11,Dy5,Dz0 |
Cooling System | ONAN,ONAF,ONWF |
Applying Standard | JEC-2200,IEC-60076,IEEE C57.12.90 |
Characteristics & Dimensions
Three Phase 69000V / L.V
Capacity (kVA) | Efficiency (%) | Regulation (%) | Exciting Current (%) | Dimension | Oil(ℓ) | Total weight(kg) | ||
---|---|---|---|---|---|---|---|---|
W | D | H | ||||||
5000 | 98.70 | 1.40 | 2.50 | 3200 | 2650 | 3100 | 6200 | 18000 |
7500 | 98.89 | 1.35 | 2.30 | 3250 | 2800 | 3300 | 7200 | 22000 |
10000 | 99.10 | 1.30 | 1.80 | 3500 | 3000 | 3400 | 9300 | 26000 |
15000 | 99.30 | 1.20 | 1.50 | 3600 | 3400 | 3600 | 9800 | 31000 |
20000 | 99.30 | 1.00 | 1.40 | 3800 | 3500 | 3700 | 11000 | 38000 |
25000 | 99.40 | 1.00 | 1.30 | 3900 | 3800 | 3900 | 14000 | 49000 |
30000 | 99.40 | 0.90 | 1.20 | 4000 | 3900 | 3900 | 16400 | 58000 |
40000 | 99.50 | 0.85 | 1.10 | 4000 | 4200 | 4000 | 18500 | 65000 |
50000 | 99.50 | 0.85 | 1.10 | 4400 | 4300 | 4300 | 2000 | 73000 |
Tolerance:±5%