변압기
Power Transformer
Ratings
Phase | Single or Three Phase |
---|---|
Frequency | 50Hz or 60Hz |
Rated Capacity | 30kVA - 100MVA |
Rated Voltage | Below 154 kv |
Polarity | Subtractive , Addltlve |
Connection | Dyn11,Ddo,Yd1,Yz11,Dy5,Dz0 |
Cooling System | ONAN,ONAF,ONWF |
Applying Standard | JEC-2200,IEC-60076,IEEE C57.12.90 |
Characteristics & Dimensions
Three Phase 22900V / 3300&6600V
Capacity (kVA) | Efficiency (%) | Regulation (%) | Exciting Current (%) | Dimension | Oil(ℓ) | Total weight(kg) | ||
---|---|---|---|---|---|---|---|---|
W | D | H | ||||||
500 | 98.20 | 1.80 | 4.00 | 1335 | 1535 | 1565 | 620 | 1600 |
1000 | 98.40 | 1.60 | 3.50 | 1495 | 2015 | 1815 | 1100 | 2600 |
1500 | 98.40 | 1.60 | 3.50 | 1600 | 1960 | 1910 | 1500 | 4800 |
2000 | 98.40 | 1.60 | 3.00 | 1680 | 2510 | 2160 | 1800 | 6500 |
2500 | 98.40 | 1.50 | 3.00 | 1780 | 2560 | 2160 | 2000 | 7000 |
3000 | 98.50 | 1.50 | 3.00 | 1890 | 2600 | 2440 | 2600 | 8300 |
4000 | 98.70 | 1.40 | 2.50 | 2120 | 2800 | 2740 | 2900 | 9500 |
5000 | 98.90 | 1.35 | 2.30 | 2200 | 3000 | 2770 | 3600 | 11000 |
7500 | 99.10 | 1.30 | 1.80 | 2320 | 3200 | 3100 | 3900 | 14000 |
10000 | 99.30 | 1.25 | 1.70 | 2600 | 3300 | 3590 | 5000 | 18500 |
12000 | 99.30 | 1.20 | 1.60 | 2600 | 3350 | 3590 | 6500 | 20000 |
15000 | 99.30 | 1.00 | 1.50 | 2800 | 4050 | 3800 | 7500 | 24000 |
20000 | 99.40 | 1.00 | 1.30 | 2850 | 4200 | 3900 | 8600 | 27000 |
Tolerance:±5%