변압기
Motor Starting Reactor & Auto Transformer
Ratings
Phase | Three Phase |
---|---|
Frequency | 50Hz or 60Hz |
Rated Capacity | 22kW - 5000kW |
Rated Voltage | Below 6.6kv |
Cooling System | AN,ONAN |
Standard Tap | 50%,75%,80% |
Rating Time | 1min,3min,5min |
Insulation Level | AN(H Class),ONAN(A Class) |
Applying Standard | JEC-2200,IEC-60076,IEEE C57.12.90 |
Dimensions
Reactor 6600V&3300V | Auto Transformer 6600V&3300V | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | A | B | H | X | Y | Capacity | A | B | H | X | Y |
37.5kw | 420 | 340 | 360 | 280 | 260 | 37.5kw | 440 | 380 | 440 | 400 | 200 |
45kw | 420 | 340 | 360 | 280 | 260 | 45kw | 440 | 400 | 440 | 400 | 200 |
56kw | 420 | 340 | 360 | 280 | 260 | 56kw | 440 | 400 | 480 | 400 | 220 |
75kw | 420 | 360 | 360 | 280 | 280 | 75kw | 440 | 400 | 480 | 400 | 220 |
94kw | 450 | 360 | 370 | 300 | 290 | 94kw | 490 | 440 | 540 | 450 | 280 |
112.5kw | 450 | 360 | 370 | 300 | 290 | 112.5kw | 490 | 440 | 540 | 450 | 280 |
131kw | 480 | 380 | 390 | 320 | 290 | 131kw | 490 | 440 | 540 | 450 | 280 |
150kw | 500 | 380 | 430 | 320 | 290 | 150kw | 490 | 440 | 540 | 450 | 280 |
187.5kw | 500 | 380 | 430 | 320 | 310 | 187.5kw | 560 | 460 | 580 | 520 | 300 |
225kw | 520 | 380 | 440 | 340 | 310 | 225kw | 560 | 460 | 580 | 520 | 300 |
262.5kw | 550 | 380 | 450 | 360 | 310 | 262.5kw | 560 | 460 | 580 | 520 | 300 |
300kw | 550 | 400 | 460 | 360 | 310 | 300kw | 580 | 480 | 600 | 540 | 320 |
337.5kw | 550 | 400 | 460 | 360 | 330 | 337.5kw | 580 | 480 | 600 | 540 | 320 |
375kw | 550 | 400 | 460 | 360 | 350 | 375kw | 580 | 480 | 600 | 540 | 320 |
Tolerance:±5%