변압기
Dry Type Transformer
Ratings
Phase | Single or Three Phase |
---|---|
Frequency | 50Hz or 60Hz |
Rated Capacity | 30kVA - 10MVA |
Rated Voltage | Below 13.2kv |
Polarity | Subtractive , Addltlve |
Connection | Dyn11,Ddo,Yd1,Yz11,Dy5,Dz0 |
Cooling System | AN,AF,ANAN,ANAF |
Applying Standard | JEC-2200,IEC-60076,IEEE C57.12.90 |
Dimensions
Three Phase 6600V / L.V
Capacity (kVA) | Efficiency (%) | Regulation (%) | Exciting Current (%) | Dimension | Total weight(kg) | ||
---|---|---|---|---|---|---|---|
W | D | H | |||||
30 | 96.50 | 3.00 | 9.00 | 500 | 380 | 500 | 140 |
50 | 96.60 | 2.80 | 8.50 | 550 | 400 | 580 | 200 |
75 | 96.80 | 2.60 | 8.00 | 600 | 400 | 650 | 280 |
100 | 97.00 | 2.50 | 7.50 | 700 | 450 | 800 | 360 |
150 | 97.20 | 2.40 | 7.00 | 800 | 530 | 850 | 440 |
200 | 97.40 | 2.30 | 7.00 | 900 | 550 | 950 | 520 |
300 | 97.60 | 2.20 | 7.00 | 1000 | 600 | 1000 | 730 |
400 | 97.80 | 2.10 | 6.00 | 1100 | 650 | 1100 | 950 |
500 | 97.90 | 2.00 | 6.00 | 1200 | 680 | 1250 | 1300 |
750 | 98.00 | 1.90 | 6.00 | 1300 | 700 | 1300 | 1800 |
1000 | 98.20 | 1.80 | 5.00 | 1400 | 730 | 1350 | 2300 |
1500 | 98.30 | 1.70 | 5.00 | 1500 | 750 | 1400 | 2900 |
2000 | 98.40 | 1.60 | 5.00 | 1600 | 800 | 1500 | 3600 |
Tolerance:±5%