변압기
Pad Mounted Transformer
Ratings
Phase | Single or Three Phase |
---|---|
Frequency | 50Hz or 60Hz |
Rated Capacity | 30kVA - 3000kVA |
Rated Voltage | Below 33kv |
Polarity | Subtractive , Addltlve |
Connection | Dyn11,Ddo,Yd1,Yz11,Dy5,Dz0 |
Cooling System | Oil Immersed Self Cooling |
Applying Standard | JEC-2200,IEC-60076,IEEE C57.12.90 |
Characteristics & Dimensions
Three Phase 22900V / L.V
Capacity (kVA) | Efficiency (%) | Regulation (%) | Exciting Current (%) | Dimension | Oil(ℓ) | Total weight(kg) | ||
---|---|---|---|---|---|---|---|---|
W | D | H | ||||||
75 | 97.50 | 2.00 | 1.90 | 1500 | 1000 | 1400 | 450 | 1200 |
100 | 97.70 | 2.00 | 1.80 | 1500 | 1000 | 1400 | 450 | 1300 |
150 | 98.10 | 1.80 | 1.80 | 1500 | 1000 | 1400 | 500 | 1400 |
200 | 98.20 | 1.80 | 1.80 | 1500 | 1100 | 1400 | 500 | 1550 |
300 | 98.20 | 1.60 | 1.50 | 1500 | 1250 | 1400 | 500 | 1750 |
500 | 98.20 | 1.60 | 1.50 | 1500 | 1500 | 1400 | 500 | 2100 |
Tolerance:±5%